| Name | Location | Followers | ||
|---|---|---|---|---|
|
|
Luis Arias 3D CAD | Colombia | 6654 | |
|
|
OpenBuilds® | United States | 1635 | |
|
|
Tinker John | Lyngby, Denmark | 120 | |
|
|
FarmMach Pro | Turkey | 1896 | |
|
|
Forseti Soluções | Curitiba, Brazil | 1243 | |
|
|
Péter Szalai | Dunaújváros, Hungary | 789 | |
|
|
SOLIDWORKS TUTORIAL BY HB | India | 587 | |
|
|
CANUCHO - PROJETOS | São Paulo, Brazil | 1708 | |
|
|
Constantin STANCESCU | Bucharest, Romania | 1457 | |
|
|
Sergey Torshin | Moscow, Russian Federation | 697 | |
|
|
Mehmet Eroğlu | Bursa, Turkey | 185 | |
|
|
Özcan Özaltın | Adana, Turkey | 5917 | |
|
|
Yunus Zenichowski | Germany | 152 | |
|
|
AutoMetal CAD Library | Đồng Nai, Viet Nam | 617 | |
|
|
Ivo Jardim | Porto Alegre, Brazil | 12619 | |
|
|
Nemanja Petkov | Slavonski Brod, Croatia | 4951 | |
|
|
MRMS - WORKSHOP | Croatia | 1114 | |
|
|
Jorge Omar , Ferreyra Libano | San Justo, Buenos Aires, Argentina | 4099 | |
|
|
Harm chang woo | Yongin-si, Gyeonggi-do, Korea, Republic of | 318 | |
|
|
Mohammad Safarabadi | United Kingdom | 7162 | |
|
|
Greg Pavlik | Los Angeles, United States | 765 | |
|
|
dea | Indonesia | 5596 | |
|
|
Peter CAD | Canada | 513 | |
|
|
barta | Budapest, Hungary | 428 | |
|
|
Aparatum | France | 274 | |
Please do not open any links and do not make calls (including WhatsApp) to any numbers from messages sent by accounts such as Grabcad Verification, etc. - these are phishing ones. Please do not make any payments. Our security team is currently working on a solution.